Buy iPhone 4 from Aircel. Get your money back.
The only mobile which is making rounds all over India especially before students and professionals is Apple iPhone 4. Because of large Application database Apple became an ultimate leader compared to Nokia, Samsung, Blackberry, HTC, Sony Ericssion.
It’s really a great deal to get iPhone and 3g connection without paying the total amount upfront. Easy EMIs will make you feel better if you are an employee or employer or into good business. I don’t think so students below class 12 can afford an iPhone without parents support especially in India.
Aircel targets College Students, Executives, IT Professionals and Apple iPhone fans all over India at single stretch with this deal. I think in coming weeks Airtel, Vodafone, Idea, Tata Indicom, BSNL will launch similar deals to strengthen their market share.
With Aircel you get iPhone 4 practically for free! Just sign up for a two year postpaid plan with us and get money back every month.
Postpaid plans
iPhone is available in the following 4 postpaid plans:
| Advantage Plans 50% Money Back | Premium Plans 100% Money Back | ||||
| Plan | 16GB | 32GB | 16GB | 32GB | |
| iPhone Cost (MRP in Rs) | 34,500 | 40,900 | 34,500 | 40,900 | |
| Activation Charge | NIL | ||||
| Monthly Rental (in Rs) | 1119 | 1359 | 2139 | 2510 | |
| Monthly Discount (for 24 months) | 720 | 860 | 1440 | 1710 | |
| You Save in 2yrs. (in Rs) | 24×720=17280 | 24×860=20640 | 24×1440=34560 | 24×1710=41040 | |
| Monthly net payment | 399 | 499 | 699 | 800 | |
| Free Local minutes | 1250 | 1500 | 2000 | 2250 | |
| FREE SMS (Local + National) | 500 | 1000 | |||
| Free 3G Data | 350MB | 500MB | 750MB | 1GB | |
| Value of freebies | 1245 | 2225 | 1500 | 2550 | |
CLIP/Local CUG free in all the plans, 3G speed on aircelnet APN is 3.6Mbps and 7.2Mbps.Tariffs Plans: local to Local call on any network Rs.0.01/sec., STD call to any network Rs.0.01/sec., SMS (Local/National) Rs.0.50/sms, SMS(ISD) Rs.5/sms, Roaming as per normal tariffs, 2G GPRS Rs. 0.10/10Kb.
Prepaid plans
iPhone is available in the following prepaid plans:
| 16 GB iPhone 4 | 32 GB iPhone 4 |
| MRP: Rs.34,500 | MRP- Rs.40,900 |
| Recharge | 297 | 397 | 497 | 599 | 699 | 799 |
| Local Mins (All Local) | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 |
| SMS (Local + National) | 350 | 350 | 500 | 1000 | 1000 | 1000 |
| Data Volume* | 500 | 500 | 500 | 500MB | 750MB | 1GB |
| Validity | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
| 3G Data Post Validity | 3p/10kb | 3p/10kb | 3p/10kb | 3p/10kb | 3p/10kb | 3p/10kb |
| 2G Data | 10p/10kb | 10p/10kb | 10p/10kb | 10p/10kb | 10p/10kb | 10p/10kb |
| Value of Freebies | 1125 | 1275 | 1500 | 1900 | 2225 | 2550 |
*Conditions apply.
The above plans are default 2G plans. To activate 3G, SMS ‘Start 3G’ to 121 from your Aircel phone

