Nokia is launching a new mobile into Indian Market very soon and already the pre-booking sales are more than what they expected. The company has commenced pre-booking for E7 smartphone today. The E7 smartphone will be available for Rs 35,000 per handset across India, Nokia India’s Vice President & Managing Director, D Shivakumar told reporters. Consumers can experience the Nokia E7 live at Nokia priority stores in select cities and towns across the country.
Nokia E7 has large 4 inch screen with a 4 line QWERTY keypad. It offers multimedia performance and a host of productivity applications including live stock prices.
The E7 is powered by Symbian^3 OS and also features an 8 megapixel camera with dual-LED flash.
The phone also includes a secondary VGA camera for video calls.
The E7 is able to record video in 720p.
Nokia India is very confident that with the Nokia E7 they are going to expand the smartphone market in India. Launched on March 8 to signify the opening of the pre-booking for Nokia E7.
NOKIA E7 FULL SPEC:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Announced | 2010, September | |
| Status | Available. Released 2011, February |
| SIZE | Dimensions | 123.7 x 62.4 x 13.6 mm, 104.9 cc |
| Weight | 176 g |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 4.0 inches | |
| - Nokia ClearBlack display - QWERTY keyboard - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Scratch resistant Gorilla glass display |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Detailed, max 30 days | |
| Internal | 16 GB storage, 256 MB RAM, 1 GB ROM | |
| Card slot | No |
| DATA | GPRS | Class 32 |
| EDGE | Class 32 | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0, USB On-the-go support |
| CAMERA | Primary | 8 MP, 3264×2448 pixels, fixed focus, dual-LED flash, check quality |
| Features | Geo-tagging, face detection | |
| Video | Yes, 720p@25fps, video stabilization, check quality | |
| Secondary | Yes, VGA |
| FEATURES | OS | Symbian^3 OS |
| CPU | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Dark Grey, Silver White, Green, Blue, Orange | |
| GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
| Java | Yes, MIDP 2.1 | |
| - Active noise cancellation with dedicated mic - Digital compass - TV-out (720p video) via HDMI and composite - Dolby Digital Plus via HDMI - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Voice command/dial - Document editor (Word, Excel, PowerPoint, PDF) - Video/photo editor - Flash Lite 4.0 - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1200 mAh (BL-4D) | |
| Stand-by | Up to 432 h (2G) / Up to 480 h (3G) | |
| Talk time | Up to 9 h (2G) / Up to 5 h (3G) |
| MISC | SAR US | 0.93 W/kg (head) 1.23 W/kg (body) |
| SAR EU | 0.56 W/kg (head) |
